![]()
Turnkey solution provider for solar energy systems
CA Solar LLC
2033 Gateway Place, #500
San Jose, CA 95110
ph: 408-659-6348
sales



![]()
Suntech Solar Panels
Watt Rating: 245 Watts-240 Watts
Dimensions: 1665 x 991 x 50 mm
Polycrystalline, 60-Cell Module, Black Frame, White Backsheet
Our new 60-cell Wde HiPerforma solar module is designed for residential customers who desire great aesthetics and high performance. Powered by our latest high-efficiencyPluto technology, this module comes with an all-black frame and a white backsheet which helps keep the cells running cooler. Suntech's Pluto cells provide excellent performance in hot sunny conditions.
Watt Rating: 280 Watts
Dimensions: 1956 x 992 x 50 mm
Suntech Vd modules are ideal for ground-mounted commercial installations.
Datasheet Download (ARRA qualified product - Made In U.S.A.)
Yingli Solar Panels:



Dimensions: 1650 mm / 990 mm / 50 mm
Module Types
YL240P-29b, with peak power of 240 W
YL235P-29b, with peak power of 235 W
YL230P-29b, with peak power of 230 W
YL225P-29b, with peak power of 225 W
Silver or Black frame available. Datasheet Download
Dimensions: 1650 mm / 990 mm / 50 mm
Module Types
Jinko Solar Panels:

Jinko Solar modules are produced with nanotechnology-based silicon ink and processing platform and are awarded with certificates from recognized institutes including UL, CSA, CEC, TV, VDE, MCS and CE. Our factories have also been certified by quality management system ISO 9001:2008 and environment management system ISO 14001:2004. Widely applied in projects covering on-grid and off-grid systems, our high efficiency modules can resist high wind pressure, snow loads, extreme temperatures and strict mechanical loading tests of 5400 Pa.



China Sunergy CSUN (CEEG) Solar Panels



CA Solar Product Advantages:
1. High Solar Cell Efficiency
2. Wide range module selections from 5W to 300W
3. Competitive Product Warranty
4. Product Certified by UL, CSA, TUV per IEC61215, IEC61730 and UL1703 Standard
5. Vertically Integrated Manufacturing with best quality, operational efficiency and best value to customers.
6. High Module Reliability/Compatibility Features
Electric and mechanical parameter of monocrystalline silicon solar module | |||||||||
Model | Electricity performance parameter | Module size L*W*H (mm) (inch) | Weight (Kg) (lbs) | Power Tolerance (%) | Module Efficiency (%) | ||||
Rated Power Wp (W) | Rated Voltage Vmp (V) | Rated Current Imp (A) | Short-Circuit Current Isc (A) | Open-Circuit Voltage Voc(V) | |||||
SST300-72M | 300 | 36.1 | 9.42 | 8.80 | 44.8 | 1956*990*50 (77.0*39.0*1.97) | 23.7 (52.1) | 3% | 15.5% |
SST290-72M | 290 | 35.8 | 8.11 | 8.73 | 44.5 | 1956*990*50 (77.0*39.0*1.97) | 23.7 (52.1) | 3% | 15.0% |
SST280-72M | 280 | 35.5 | 7.89 | 8.53 | 44.2 | 1956*990*50 (77.0*39.0*1.97) | 23.7 (52.1) | 3% | 14.5% |
SST280-72M | 270 | 35.3 | 7.70 | 8.39 | 43.9 | 1956*990*50 (77.0*39.0*1.97) | 23.7 (52.1) | 3% | 13.9% |
SST250-60M | 250 | 30.1 | 8.31 | 8.78 | 37.2 | 1640*990*50 (64.6*39.0*1.97) | 20 (44) | 3% | 15.4% |
SST240-60M | 240 | 29.8 | 8.06 | 8.62 | 37.0 | 1640*990*50 (64.6*39.0*1.97) | 20 (44) | 3% | 14.8% |
SST230-60M | 230 | 29.5 | 7.80 | 8.45 | 36.8 | 1640*990*50 (64.6*39.0*1.97) | 20 (44) | 3% | 14.2% |
SST220-60M | 220 | 29.1 | 7.57 | 8.28 | 36.5 | 1640*990*50 (64.6*39.0*1.97) | 20 (44) | 3% | 13.6% |
SST190-72M | 190 | 36.2 | 5.25 | 5.50 | 45.0 | 1580*808*46 (62.2*31.8*1.81) | 16 (35.2) | 3% | 14.9% |
SST185-72M | 185 | 35.8 | 5.17 | 5.48 | 44.8 | 1580*808*46 (62.2*31.8*1.81) | 16 (35.2) | 3% | 14.5% |
SST180-72M | 180 | 35.4 | 5.09 | 5.40 | 44.6 | 1580*808*46 (62.2*31.8*1.81) | 16 (35.2) | 3% | 14.1% |
SST175-72M | 175 | 35.3 | 4.96 | 5.34 | 44.5 | 1580*808*46 (62.2*31.8*1.81) | 16 (35.2) | 3% | 13.7% |
CAG-165C | 145 | 34.13 | 4.30 | 4.91 | 43.42 | 1580*808*46 | ~15.6 | 3% | 11.4% |
CAG-165C | 140 | 34.56 | 4.10 | 4.44 | 43.56 | 1580*808*46 | ~15.6 | 3% | 11.0% |
CAG-120C | 135 | 28.08 | 4.86 | 5.19 | 33.48 | 1188*790*46 | ~12.0 | 3% | 14.4% |
CAG-120C | 130 | 27.54 | 4.73 | 5.07 | 32.94 | 1188*790*46 | ~12.0 | 3% | 13.9% |
CAG-120C | 125 | 27.0 | 4.62 | 5.0 | 32.94 | 1188*790*46 | ~12.0 | 3% | 13.3% |
CAG-120C | 120 | 27.0 | 4.46 | 4.84 | 32.94 | 1188*790*46 | ~12.0 | 3% | 12.8% |
CAG-80C | 90 | 18.72 | 4.86 | 5.19 | 22.32 | 1207*543*40 | ~7.0 | 3% | 13.7% |
CAG-80C | 85 | 18.36 | 4.67 | 5.03 | 21.96 | 1207*543*40 | ~7.0 | 3% | 13.0% |
CAG-80C | 80 | 18.0 | 4.46 | 4.84 | 21.96 | 1207*543*40 | ~7.0 | 3% | 12.2% |
CAG-80C | 75 | 17.4 | 4.31 | 4.73 | 21.74 | 1207*543*40 | ~7.0 | 3% | 11.4% |
CAG-50C | 50 | 17.24 | 2.90 | 3.28 | 21.74 | 856*543*28 | ~5.5 | 3% | 10.8% |
CAG-40C | 40 | 17.53 | 2.28 | 2.42 | 21.89 | 626*543*28 | ~3.6 | 3% | 11.8% |
CAG-20C | 20 | 17.53 | 1.14 | 1.21 | 21.89 | 621*281*28 | ~2.2 | 3% | 11.5% |
CAG-15C | 15 | 18.43 | 0.81 | 0.88 | 22.32 | 421*301*28 | ~1.5 | 3% | 11.8% |
CAG-10C | 10 | 17.53 | 0.57 | 0.61 | 21.89 | 356*301*28 | ~1.4 | 3% | 9.3% |
CAG-5C | 5 | 17.53 | 0.29 | 0.30 | 21.89 | 226*226*28 | ~0.9 | 3% | 9.8% |
CA Solar LLC 160-180W mono-crystalline module:

Electric and mechanical parameter of polycrystalline silicon solar module | |||||||||
Model | Electricity performance parameter | Module size L*W*H mm (inch) | Weight Kg (lbs) | Power Tolerance (%) | Module Efficiency (%) | ||||
Rated Power Wp (W) | Rated Voltage Vmp(V) | Rated Current Imp(A) | Short-Circuit Current Isc(A) | Open-Circuit Voltage Voc(V) | |||||
CA190-24/p | 190 | 36 | 5.27 | 5.79 | 43.2 | 1580*808*35 (62.2*31.8*1.38) | 15 (33) | 3% | 14.9% |
CA180-24/p | 180 | 36 | 5 | 5.5 | 43.2 | 1580*808*35 (62.2*31.8*1.38) | 15 (33) | 3% | 14.1% |
CA170-24/p | 170 | 36 | 4.72 | 5.2 | 43.2 | 1580*808*35 (62.2*31.8*1.38) | 15 (33) | 3% | 13.3% |
CA160-12/p | 160 | 36 | 4.44 | 4.88 | 43.2 | 1580*808*35 (62.2*31.8*1.38) | 15 (33) | 3% | 12.5% |
CA140-12/p | 140 | 18 | 7.77 | 8.4 | 22 | 1476*665*35 (58.1*26.2*1.38) | 115 (25.3) | 3% | 14.3% |
CA130-12/p | 130 | 18 | 7.27 | 7.8 | 22 | 1476*665*35 (58.1*26.2*1.38) | 115 (25.3) | 3% | 13.2% |
CA120-18/p | 120 | 27 | 4.44 | 4.88 | 32.4 | 1197*808*35 (47.1*31.8*1.38) | 138 (30.4) | 3% | 12.4% |
CA100-12p | 100 | 18 | 5.56 | 6.64 | 21.6 | 1580*542*35 (62.2*21.3*1.38) | 6.8 (15.0) | 3% | 11.7% |
CA085-12/p | 85 | 18 | 4.72 | 5.19 | 21.6 | 1197*542*35 (47.1*21.3*1.38) | 7.8 (17.2) | 3% | 13.1% |
CA080-12/p | 80 | 18 | 4.44 | 4.88 | 21.6 | 1197*542*35 (47.1*21.3*1.38) | 7.8 (17.2) | 3% | 12.3% |
CA075-12/p | 75 | 18 | 4.16 | 4.58 | 21.6 | 1197*542*35 (47.1*21.3*1.38) | 7.8 (17.2) | 3% | 11.6% |
CA070-12/p | 70 | 18 | 3.89 | 4.28 | 21.6 | 1197*542*35 (47.1*21.3*1.38) | 7.8 (17.2) | 3% | 10.8% |
CA065-12/p | 65 | 18 | 3.6 | 3.96 | 21.6 | 771*665*25 (30.4*26.2*0.98) | 5 (11) | 3% | 12.7% |
CA060-12/p | 60 | 17.2 | 3.49 | 3.85 | 21.6 | 771*665*25 (30.4*26.2*0.98) | 5 (11) | 3% | 11.7% |
CA055-12/p | 55 | 17 | 3.23 | 3.56 | 21.6 | 771*665*25 (30.4*26.2*0.98) | 5 (11) | 3% | 10.7% |
CA050-12/p | 50 | 18 | 2.78 | 3.06 | 21.6 | 840*542*25 (33.1*21.3*0.98) | 4.8 (10.6) | 3% | 11.0% |
CA045-12/p | 45 | 17.5 | 2.57 | 2.82 | 21.6 | 630*542*25 (24.8*21.3*0.98) | 3.8 (8.4) | 3% | 13.2% |
CA040-12/p | 40 | 17.2 | 2.32 | 2.62 | 21.6 | 630*542*25 (24.8*21.3*0.98) | 3.8 (8.4) | 3% | 11.7% |
CA035-12/p | 35 | 17. | 2.06 | 2.38 | 21.6 | 630*542*25 (24.8*21.3*0.98) | 3.8 (8.4) | 3% | 10.3% |
CA030-12/p | 30 | 17.2 | 1.75 | 1.92 | 21.5 | 630*542*25 (24.8*21.3*0.98) | 3.8 (8.4) | 3% | 8.8% |
CA025-12/p | 25 | 17.3 | 1.38 | 1.56 | 21.6 | 446*542*25 (17.6*21.3*0.98) | 3.2 (7.0) | 3% | 10.3% |
CA020-12/p | 20 | 17.3 | 1.11 | 1.28 | 21.6 | 652*290*25 (25.7*11.4*0.98) | 2.8 (6.2) | 3% | 10.6% |
CA015-12/p | 15 | 17.3 | 0.82 | 0.91 | 21.6 | 540*290*18 (21.3*11.4*0.71) | 2.3 (5.1) | 3% | 9.6% |
CA010-12/p | 1 0 | 17.3 | 0.58 | 0.71 | 21.6 | 368*310*18 (14.5*12.2*0.71) | 1.8 (4.0) | 3% | 8.8% |
CA005-12/p | 5 | 17.3 | 0.29 | 0.35 | 21.6 | 210*310*18 (8.27*12.2*0.71) | 1.2 (2.6) | 3% | 7.7% |
Suntech Solar Modules
CA Solar LLC MS Series Mono-crystalline Modules
Yingli Solar Modules
CSUN (CEEG) Mono-crystalline Modules
Jinko Solar Modules
GYS Seris mono-crystalline panels
CA Solar LLC
2033 Gateway Place, #500
San Jose, CA 95110
ph: 408-659-6348
sales