Turnkey solution provider for solar energy systems
CA Solar LLC
33442 Western Ave
Union City, CA 94587
ph: 510-380-8899
sales
One line of our solar panels using Selective Emitter™ cell technology achieves one of highest module efficiency in solar industry.
See below module efficiency comparison chart with other leading brands from their highest efficiency, similar design panels.
Solar Module Efficiency Comparison (for comparable models from manufacturers’ data sheets) | ||||||||
No | Brand | Model | Description | Wp (STC) | Length x Width (inch) | Size (sq-ft) | Wp per sq-ft | CEC Module Efficiency |
1 | SunPower | SPR-230-WHT | 72 pcs of mono 125mmx125mm cell | 230 | 61.4x31.4 | 13.4 | 17.16 | 18.5% |
2 | Sanyo | HIT Power 215N | 72 pcs of mono 125mmx125mm cell | 215 | 62.2x31.4 | 13.56 | 15.85 | 17.1% |
3 | CASolar | MS-185M | 72 pcs of mono 125mmx125mm cell | 185 | 62.2x31.8 | 13.74 | 13.83 | 14.5% |
4 | SunTech | STP180S-24/Ab1 | 72 pcs of mono 125mmx125mm cell | 180 | 62.2x31.8 | 13.73 | 13.11 | 14.1% |
5 | Kyocera | KD210GX-LP | 54 pcs of poly-crystalline silicon cell | 210 | 59.1x39.0 | 16.01 | 13.11 | 14.1% |
6 | Mitsubishi | UD-190MF5 | 50 pcs of poly-crystalline silicon cell | 190 | 65.3x32.8 | 14.87 | 12.78 | 13.8% |
7 | Sharp | NT-175UC1 | 72 pcs of mono 125mmx125mm cell | 175 | 32.5x62.0 | 13.99 | 12.51 | 13.5% |
8 | Solarworld | SW175 | 72 pcs of mono 125mmx125mm cell | 175 | 63.4x31.9 | 14.04 | 12.46 | 13.4% |
9 | BPSolar | BP 4175i | 72 pcs of mono 125mmx125mm cell | 175 | 62.5x32.6 | 14.15 | 12.37 | 13.3% |
10 | Evergreen | ES-B195 | 108 pcs of poly-crystalline silicon cell | 195 | 61.8x37.5 | 16.09 | 12.12 | 13.0% |
Downloadable
Module efficiency comparison table
CA Solar LLC
33442 Western Ave
Union City, CA 94587
ph: 510-380-8899
sales